<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Swine Flu</title>
	<link>http://swineflu.diseaseandcures.com</link>
	<description>Swine influenza informations and updates April May June July 2009</description>
	<lastBuildDate>Sun, 25 Oct 2009 21:24:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>US President Obama declares Swine Flu H1N1 national emergency</title>
		<description><![CDATA[US President Obama declares Swine Flu H1N1 national emergency http://www.cnn.com/2009/HEALTH/10/24/h1n1.obama/index.html]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/us-president-obama-declares-swine-flu-h1n1-national-emergency/</link>
			</item>
	<item>
		<title>2009 H1N1 Flu: Situation Update</title>
		<description><![CDATA[Key Flu Indicators Each week CDC analyzes information about influenza disease activity in the United States and publishes findings of key flu indicators in a report called FluView. During the week of August 16-22, 2009, a review of these key &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/2009-h1n1-flu-situation-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/2009-h1n1-flu-situation-update/</link>
			</item>
	<item>
		<title>Updated July 10, 2009, 11:00 AM ET</title>
		<description><![CDATA[Summary of Situation Updated July 10, 2009, 11:00 AM ET A Pandemic Is Declared On June 11, 2009, the World Health Organization (WHO) signaled that a global pandemic of novel influenza A (H1N1) was underway by raising the worldwide pandemic &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/updated-july-10-2009-1100-am-et/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/updated-july-10-2009-1100-am-et/</link>
			</item>
	<item>
		<title>Updated July 2nd 2009</title>
		<description><![CDATA[A Pandemic Is Declared On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/updated-july-2nd-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/updated-july-2nd-2009/</link>
			</item>
	<item>
		<title>Reminder: H1N1 Flu (Swine Flu) A Pandemic Is Declared</title>
		<description><![CDATA[A Pandemic Is Declared On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/reminder-h1n1-flu-swine-flu-a-pandemic-is-declared/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/reminder-h1n1-flu-swine-flu-a-pandemic-is-declared/</link>
			</item>
	<item>
		<title>Swine Flu A Pandemic Is Declared</title>
		<description><![CDATA[A Pandemic Is Declared On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/swine-flu-a-pandemic-is-declared/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/swine-flu-a-pandemic-is-declared/</link>
			</item>
	<item>
		<title>WHO declares swine flu pandemic</title>
		<description><![CDATA[The World Health Organization raised the swine flu alert Thursday to its highest level, saying H1N1 has spread to enough countries to be considered a global pandemic. Increasing the alert to Level 6 does not mean that the disease is &#8230; <a href="http://swineflu.diseaseandcures.com/uncategorized/who-declares-swine-flu-pandemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/uncategorized/who-declares-swine-flu-pandemic/</link>
			</item>
	<item>
		<title>June 5th 2009 CDC update on Swine Flu</title>
		<description><![CDATA[A New Virus Emerges Novel influenza A (H1N1) is a new flu virus of swine origin that was first detected in Mexico and the United States in March and April, 2009. The first novel H1N1 patient in the United States &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/june-5th-2009-cdc-update-on-swine-flu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/june-5th-2009-cdc-update-on-swine-flu/</link>
			</item>
	<item>
		<title>May 30th 2009 Swine Flu update USA CDC</title>
		<description><![CDATA[A New Influenza Virus Novel influenza A (H1N1) is a new flu virus of swine origin that was first detected in April, 2009. The virus is infecting people and is spreading from person-to-person, sparking a growing outbreak of illness in &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/may-30th-2009-swine-flu-update-usa-cdc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/may-30th-2009-swine-flu-update-usa-cdc/</link>
			</item>
	<item>
		<title>May 27th 2009 Swine Flu USA status 11th deaths</title>
		<description><![CDATA[A New Influenza Virus Novel influenza A (H1N1) is a new flu virus of swine origin that was first detected in April, 2009. The virus is infecting people and is spreading from person-to-person, sparking a growing outbreak of illness in &#8230; <a href="http://swineflu.diseaseandcures.com/news-swine-flu-cdc/may-27th-2009-swine-flu-usa-status-11th-deaths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://swineflu.diseaseandcures.com/news-swine-flu-cdc/may-27th-2009-swine-flu-usa-status-11th-deaths/</link>
			</item>
</channel>
</rss>

